logosmall
 
                           
     
  Thurstonland Cricket Club      
  Fantasy Cricket League 2009      
             
           
<< Back          
   
ID Name Cost App Runs 50s (+10) 100s (+25) Duck (-20) Wkts (+20) Bowl Runs  (-3 (10)) 5 for (+20) Catch (+10) Drop (-10) FPs (+5) Total
A Adler J  4.00 1 3 0 0 0 0 0 0 0 0 0 8
B Allinson M 14.00 2 14 0 0 0 0 0 0 1 1 0 24
C Armitage A 10.00 6 81 0 0 0 3 45 0 4 0 0 198
D Bailey O 3.50 2 0 0 0 1 0 31 0 0 0 1 -14
E Blore A 4.50 12 41 0 0 1 1 26 0 1 1 2 103
F Booth A 2.00 0 0 0 0 0 0 0 0 0 0 0 0
G Booth J 8.00 15 127 1 0 2 0 0 0 2 1 0 182
H Booth L  14.00 15 54 0 0 1 20 373 0 4 0 2 447
I Booth N  8.00 16 211 0 0 1 0 10 0 4 1 0 298
J Broom T 9.00 17 163 1 0 0 20 414 0 2 5 1 509
K Cox A 6.00 7 168 0 0 2 0 0 0 3 0 0 193
L Eastwood J 12.00 11 204 1 0 1 1 15 0 3 0 2 305
M Field C 4.50 3 22 0 0 1 1 49 0 1 1 0 22
N Flanagan C 12.00 17 539 3 1 0 0 31 0 1 0 1 685
O Haigh E 10.00 9 293 2 0 0 0 1 0 1 0 1 373
P Haywood A 14.00 13 195 1 0 2 1 62 0 4 2 2 261
Q Hill M 5.00 13 130 0 0 0 0 0 0 3 1 1 220
R Holmes G 12.00 16 368 2 1 1 17 278 0 4 2 1 755
S Hunter R 5.00 12 103 0 0 2 0 8 0 3 1 1 146
T Law J 6.00 9 40 0 0 1 15 244 2 0 0 0 332
U Mottram R 5.50 12 153 0 0 2 0 0 0 10 2 1 258
V Mudd J 5.00 14 104 0 0 1 14 316 0 0 3 0 309
W Oldham J 14.00 12 234 1 0 1 6 171 0 4 1 2 393
X Oldham S 7.00 12 161 0 0 1 0 0 0 3 0 1 236
Y Pawson D 8.50 3 4 0 0 0 3 66 0 2 1 0 69
Z Peace D 11.50 16 120 0 0 1 30 449 0 3 1 1 670
AA Pinder G 4.00 9 13 0 0 2 7 148 0 2 0 1 139
BB Pinder R 4.00 1 0 0 0 0 0 0 0 1 0 0 15
CC Rishton D 8.50 7 0 0 0 1 12 160 0 1 0 0 217
DD Rishton M 5.00 12 37 0 0 0 11 250 0 0 1 0 232
EE Sykes T 9.00 15 188 1 0 1 0 0 0 33 1 4 593
FF Thackray A 6.00 0 0 0 0 0 0 0 0 0 0 0 0
GG Thackray J 8.00 13 153 1 0 2 21 318 1 3 1 2 563
HH Thackray K 10.00 14 159 0 0 2 25 382 1 2 1 2 614
II Walkden R 8.00 0 0 0 0 0 0 0 0 0 0 0 0
JJ Whiteley E 4.50 6 0 0 0 2 0 0 0 1 2 0 -20
   
    Total 9333